List of Withdrawn Clients
Company Name | Cert No: | Standard | Reason | W.E.F.(Date) |
(1). RESHA CONSTRUCTION PRIVATE LIMITED | ISO 9001:2015 | DI-18083001 | Surv Audit not performed | 29 Feb 2020 |
(2). HITECH CONSTRUCTION & DEVELOPERS PVT. LTD. | ISO 9001:2015 | DI-18083003 | Surv Audit not performed | 29 Feb 2020 |
(3). KV BOXCORP | ISO 9001:2015 | DI-17032202 | Surv Audit not performed | 22 Sep 2018 |
(4). INDERPREET AGRO INDUSTRIES | ISO 9001:2015 | DI-17032104 | Surv Audit Not Performed | 20 Sep 2018 |
(5). SAMRAT LIGHT INDUSTRY | ISO 9001:2015 | DI-17032201 | Surv Audit not performed | 22 Sep 2018 |
(6). AKSHAY SHIKSHAN PRASARAK MANDAL | ISO 9001:2015 | DI-17032103 | Surv Audit not performed | 21 Sep 2018 |
(7). KUBER INVEST | ISO 9001:2015 | DI-17032102 | Surv Audit Not Performed | 20 Sep 2018 |
(8). INDIAN CHOPPERS (BOBBY DESIGN) | ISO 9001:2015 | DI-17031805 | Surv Audit Not Performed | 14 Sep 2018 |
(9). SHREE IMPEX | ISO 9001:2015 | DI-17031502 | Surv Audit Not Performed | 14 Sep 2018 |
(10). B.K. COMPUTER CENTRE | ISO 9001:2015 | DI-17031403 | Surv Audit not performed | 14 Sep 2018 |
(11). K B CONTRACTS PVT. LTD. | ISO 9001:2015 | DI-17030103 | Surv Audit Not Performed | 31 Aug 2018 |
(12). Shri Ram Industrade Company | ISO 9001 Certification | DI110216 | Surv Audit not performed | 18 Oct 2019 |
(13). A. H. Controls | ISO 9001 Certification | DI110313 | Surv Audit not performed | 05 Oct 2019 |
(14). Manjul Laminates Pvt. Ltd. | ISO 9001 Certification | DI110318 | Surv Audit not performed | 14 Oct 2019 |
(15). Sun Facility Services Pvt. Ltd. | ISO 9001 Certification | DI110501 | Surv Audit not performed | 21 Nov 2019 |
(16). J. B. R. Cables | ISO 9001 Certification | DI110905 | Surv Audit not performed | 24 Mar 2020 |
(17). Maa Durga Mineral Industries | ISO 9001 Certification | DI110909 | Surv Audit not performed | 24 Mar 2020 |
(18). AMPTECH ELECTRIC INDIA PVT. LTD. | ISO 9001:2015 | DI-17030303 | Surv Audit Not Performed | 02 Sep 2018 |
(19). SHIV SHAKTI INDUSTRIES | ISO 9001:2015 | DI-17022702 | Surv Audit Not Performed | 26 Aug 2018 |
(20). I. K. Electronics | ISO 9001 Certification | DI120703 | Surv Audit not performed | 14 Jul 2019 |
(21). BIHAR AGRICULTURAL UNIVERSITY | ISO 9001:2015 | DI-17022307 | Surv Audit not performed | 23 Aug 2018 |
(22). EMPIRE FASTENERS | ISO 9001:2015 | DI-17022303 | Surv Audit Not Performed | 22 Aug 2018 |
(23). SABHARWAL MEDICOS PVT. LTD. | ISO 9001:2015 | DI-17022302 | Surv Audit Not Performed | 22 Aug 2018 |
(24). Mukand Udyog | ISO 9001 Certification | DI131033 | Surv Audit not performed | 10 Mar 2020 |
(25). Atlanta Diving & Engineering Contractors | ISO 9001 Certification | DI131124 | surv Audit not performed | 02 Jun 2021 |
(26). Cabtech Cable Industry | ISO 9001 Certification | DI131145 | Surv Audit not performed | 30 Nov 2019 |
(27). Rolex International | ISO 9001 Certification | DI140232 | Surv Audit not performed | 12 Sep 2019 |
(28). Quark Business Solutions Pvt. Ltd. | ISO 9001 Certification | DI140325 | Surv Audit not performed | 02 Oct 2019 |
(29). Indian Poultry Feeds | ISO 9001 Certification | DI140426 | Surv Audit not performed | 28 Nov 2019 |
(30). POLICE STATION, YERMALA | ISO 9001:2015 | DI-17022002 | Surv Audit Not Performed | 19 Aug 2018 |
(31). AADCO Testing & Research Laboratory Private Limited | ISO 9001 Certification | DI140518 | Surv Audit not performed | 01 Dec 2019 |
(32). New Super Engineering Works | ISO 9001 Certification | DI140528 | Surv Audit not performed | 18 Dec 2019 |
(33). Prakash Engineers & Fabricators | ISO 9001 Certification | DI140530 | Surv Audit not performed | 12 Dec 2019 |
(34). Bhuee Engineers | ISO 9001 Certification | DI140702 | Surv Audit not performed | 17 Jan 2020 |
(35). SHAKTI ENTERPRISES | ISO 9001:2015 | DI-17021605 | Surv Audit Not Performed | 17 Aug 2018 |
(36). MEGHNA CORPORATION | ISO 9001:2015 | DI-17021403 | Surv Audit Not Performed | 13 Aug 2018 |
(37). ICFE SKILLS SOLUTIONS PVT. LTD. | ISO 9001:2015 | DI-17021004 | Surv Audit Not Performed | 09 Aug 2018 |
(38). ANAHAT MULTISPECIALITY CLINIC | ISO 9001:2015 | DI-17021005 | Surv Audit Not Performed | 11 Aug 2018 |
(39). RISE INDIA SKILLS SOLUTIONS PVT. LTD. | ISO 9001:2015 | DI-17021003 | Surv Audit Not Performed | 09 Aug 2018 |
(40). RVS RISE SKILLS SOLUTIONS PVT. LTD. | ISO 9001:2015 | DI-17021002 | Surv Audit Not Performed | 09 Aug 2018 |
(41). R.C. INSTITUTE OF TECHNOLOGY | ISO 9001:2015 | DI-17020904 | Surv Audit Not Performed | 08 Aug 2018 |
(42). ANNASAHEB MAGAR MAHAVIDYALAYA, HADAPSAR, PUNE | ISO 9001:2008 | DI-17020802 | Surv Audit Not Performed | 07 Aug 2018 |
(43). Perfect Genuine Parts Products | ISO 9001 Certification | DI140912 | Surv Audit not performed | 30 Mar 2020 |
(44). AQUIX ECOTECH LLP | ISO 9001 Certification | DI-17021504 | surv Audit not performed | 14 Feb 2021 |
(45). Anand Dental Care | ISO 9001 Certification | Anand Dental Care | Surv Audit not performed | 30 Dec 2019 |
(46). CROWN IMPEX HOUSE | ISO 9001 Certification | DI150310 | Surv Audit not performed | 27 Sep 2019 |
(47). UNIVERSAL INFO SERVICE | ISO 9001:2015 | DI-17020301 | Surv Audit Not Performed | 04 Aug 2018 |
(48). DNYANDEEP EDUCATION SOCIETYS SWAMI INDUSTRIAL TRAINING INSTITUTION | ISO 9001 Certification | DI-18082503 | Surv Audit not performed | 25 Feb 2020 |
(49). BOMBAY MINERALS LIMITED | ISO 9001:2015 | DI-17013102 | Surv Audit Not Performed | 30 Jul 2018 |
(50). INDUSTRIAL HARDWARE | ISO 9001:2015 | DI-18082104 | Surv Audit not performed | 21 Feb 2020 |
(51). MODERN WHITENERS PVT. LTD. | ISO 9001:2015 | DI-17013101 | Surv Audit Not Performed | 30 Jul 2018 |
(52). POWERTECH SYSTEMS | ISO 9001:2015 | DI-17012703 | Surv Audit Not Performed | 22 Jul 2018 |
(53). FORCE 10 PROTECTION SERVICES PVT. LTD. | ISO 9001:2015 | DI-17011305 | Surv Audit Not Performed | 12 Jul 2018 |
(54). R.K. PRESSING | ISO 9001 Certification | DI16071403 | Surv Audit not performed | 14 Jan 2019 |
(55). AJENDERA OIL & CHEMICALS (REGD.) | ISO 9001:2008 | DI-16072003 | Surv. Audit not Performed | 21 Jan 2019 |
(56). THE SENTINEL | ISO 9001:2015 | DI-17011301 | Surv Audit Not Performed | 10 Jul 2017 |
(57). KRISHNA INDUSTRIES | ISO 9001 Certification | DI-16072502 | Surv Audit not performed | 25 Jan 2018 |
(58). CLASSIC PROTECTION SYSTEM | ISO 9001:2015 | DI-17010603 | Surv Audit Not Performed | 24 Jul 2019 |
(59). BHAGWATI ELECTRONICS | ISO 9001:2015 | DI-17010602 | Surv Audit not performed | 07 Jul 2019 |
(60). KLAP | ISO 9001:2015 | DI-17010501 | Surv Audit Not Performed | 06 Jul 2018 |
(61). BRAIN OAK GLOBAL SOLUTIONS PRIVATE LIMITED | ISO 9001:2015 | DI-16122903 | Surv Audit Not Performed | 30 Jun 2018 |
(62). RIDDHI SIDDHI MULTI SERVICES PVT LTD | ISO 9001:2015 | DI-16122901 | Surv Audit Not Performed | 30 Jun 2018 |
(63). AIMS PROMOTERS PVT. LTD. | ISO 9001:2015 | DI-16122403 | Surv Audit Not Performed | 25 Jun 2018 |
(64). TRISHUL INDUSTRIES | ISO 9001:2015 | DI-16122001 | Surv Audit Not Performed | 21 Jun 2018 |
(65). SHIMAC ORGANICS PVT. LTD. | ISO 9001:2015 | DI-16121901 | Surv Audit Not Performed | 20 Jun 2018 |
(66). ASHITHESH ENTERPRISES | ISO 9001:2015 | DI-16121501 | Surv Audit Not Performed | 16 Jun 2018 |
(67). ONDOT COURIERS & CARGO LTD. | ISO 9001:2015 | DI-16120201 | Surv Audit Not Performed | 03 Jun 2018 |
(68). OM CONTAINERS | ISO 9001:2015 | DI-16120102 | Surv Audit Not Performed | 02 Jun 2018 |
(69). SHOURYA TRADEMART INDIA PRIVATE LIMITED | ISO 9001:2015 | DI-16113001 | Surv Audit Not Performed | 31 May 2018 |
(70). ZILHA PARISHAD PRIMARY SCHOOL, SHRIRAMNAGAR | ISO 9001:2015 | DI-16112905 | Surv Audit Not Performed | 30 May 2018 |
(71). ZILHA PARISHAD PRIMARY SCHOOL, SARGARVASTI | ISO 9001:2015 | DI-16112904 | Surv Audit Not Performed | 30 May 2018 |
(72). ZILHA PARISHAD PRIMARY SCHOOL, JAWALAKE | ISO 9001:2015 | DI-16112903 | Surv Audit Not Performed | 30 May 2018 |
(73). ZILHA PARISHAD PRIMARY SCHOOL, GUREWADI | ISO 9001:2015 | DI-16112902 | Surv Audit Not Performed | 30 May 2018 |
(74). ZILHA PARISHAD PRIMARY SCHOOL, SURVASEVASTI | ISO 9001:2015 | DI-16112901 | Surv Audit Not Performed | 30 May 2018 |
(75). ZILHA PARISHAD PRIMARY SCHOOL, VANJARWADI (DHA) | ISO 9001:2015 | DI-16112805 | Surv Audit Not Performed | 29 May 2018 |
(76). ZILHA PARISHAD PRIMARY SCHOOL, AHILYANAGAR (CHONDI) | ISO 9001:2015 | DI-16112804 | Surv Audit Not Performed | 29 May 2018 |
(77). ZILHA PARISHAD PRIMARY SCHOOL, PATODA | ISO 9001:2015 | DI-16112803 | Surv Audit Not Performed | 29 May 2018 |
(78). ZILHA PARISHAD PRIMARY SCHOOL, MATEWADI | ISO 9001:2015 | DI-16112802 | Surv Audit Not Performed | 29 May 2018 |
(79). ZILHA PARISHAD CENTRAL PRIMARY SCHOOL, PARGAON GHUMARA | ISO 9001:2015 | DI-16112606 | Surv Audit Not Performed | 27 May 2018 |
(80). ZILHA PARISHAD PRIMARY SCHOOL, DOLEWADI | ISO 9001:2015 | DI-16112605 | Surv Audit Not Performed | 27 May 2018 |
(81). ZILHA PARISHAD PRIMARY SCHOOL, SARADWADI | ISO 9001:2015 | DI-16112604 | Surv Audit Not Performed | 27 May 2018 |
(82). ZILHA PARISHAD PRIMARY SCHOOL, ZIKRI | ISO 9001:2015 | DI-16112603 | Surv Audit Not Performed | 27 May 2018 |
(83). ZILHA PARISHAD PRIMARY SCHOOL, DHONDPARGAON | ISO 9001:2015 | DI-16112602 | Surv Audit Not Performed | 27 May 2018 |
(84). ZILHA PARISHAD PRIMARY SCHOOL, KUSADGAON | ISO 9001:2015 | DI-16112601 | Surv Audit Not Performed | 27 May 2018 |
(85). J.P.HUME PIPE INDUSTRY | ISO 9001:2015 | DI-16112401 | Surv Audit Not Performed | 25 May 2018 |
(86). MADHYAMIK VA UCCHAMADHYAMIK VIDYAMANDIR, RAJAPUR | ISO 9001:2015 | DI-16111802 | Surv Audit Not Performed | 19 May 2018 |
(87). ZILHA PARISHAD PRIAMARY SCHOOL, WARULWADI | ISO 9001:2015 | DI-16111403 | Surv Audit Not Performed | 15 May 2018 |
(88). ZILHA PARISHAD HIGH SCHOOL, KHOKARMOHA | ISO 9001:2015 | DI-16111402 | Surv Audit Not Performed | 15 May 2018 |
(89). ZILLA PARISHAD CENTRAL UPPER PRIMARY SCHOOL, ASHOKNAGAR | ISO 9001:2015 | DI-16111401 | Surv Audit Not Performed | 15 May 2018 |
(90). SUNIL K. KHANNA & CO. | ISO 9001:2015 | DI-16111202 | Surv Audit Not Performed | 13 May 2018 |
(91). JANATA VIDYALAYA & JUNIOR COLLEGE, DANGSAUNDANE | ISO 9001:2015 | DI-16111101 | Surv Audit Not Performed | 12 May 2018 |
(92). ADVANCE AGRO POWER SEEDS CO. | ISO 9001:2015 | DI-16110903 | Surv Audit Not Performed | 10 May 2018 |
(93). KOMAL HYBRID SEEDS | ISO 9001:2015 | DI-16110902 | Surv Audit Not Performed | 10 May 2018 |
(94). ARORA R.C.C. WORKS | ISO 9001:2015 | DI-16110802 | Surv Audit Not Performed | 09 May 2018 |
(95). PRIME GROUP | ISO 9001:2015 | DI-16110703 | Surv Audit Not Performed | 08 May 2018 |
(96). PRIMARY HEALTH CENTRE, SAKUR | ISO 9001:2015 | DI-16110302 | Surv Audit Not Performed | 04 May 2018 |
(97). PRIMARY HEALTH CENTRE, NANDGAON | ISO 9001:2015 | DI-16110301 | Surv Audit Not Performed | 04 May 2018 |
(98). DURA BUILD CARE PVT LTD | ISO 9001:2008 | DI-16110201 | Surv Audit Not Performed | 03 May 2018 |
(99). HYDRAULIC SOLUTIONS | ISO 9001:2015 | DI-16102802 | Surv Audit Not Performed | 29 Apr 2018 |
(100). LEE-ZA INTERNATIONAL | ISO 9001:2015 | DI-16102701 | Surv Audit Not Performed | 28 Apr 2018 |
(101). TAJ COMPUTER SOLUTIONS PVT. LTD. | ISO 9001:2015 | DI-16102801 | Surv Audit Not Performed | 29 Apr 2018 |
(102). ZILHA PARISHAD PRIMARY SCHOOL, MATORI | ISO 9001:2015 | DI-16102402 | Surv Audit Not Performed | 25 Apr 2018 |
(103). VARDHMAN ENVIROTECH | ISO 9001:2015 | DI-16101802 | Surv Audit Not Performed | 19 Apr 2018 |
(104). ZILHA PARISHAD PRIMARY SCHOOL, NAFARWADI | ISO 9001:2015 | DI-16101901 | Surv Audit Not Performed | 20 Apr 2018 |
(105). DR. KHABIYA CLINIC, RAHURI | ISO 9001:2015 | DI-16101705 | Surv Audit Not Performed | 18 Apr 2018 |
(106). ZILHA PARISHAD PRIMARY SCHOOL, MUSMADEWASTI | ISO 9001:2015 | DI-16101701 | Surv Audit Not Performed | 18 Apr 2018 |
(107). Yash Medical Sciences Pvt. Ltd.’s Tirupati Hospital, ICU & Trauma Center | ISO 9001:2015 | DI-16101501 | Surv Audit Not Performed | 16 Apr 2018 |
(108). ZILHA PARISHAD PRIMARY SCHOOL, KOTAN | ISO 9001:2015 | DI-16101401 | Surv Audit Not Performed | 15 Apr 2018 |
(109). RAHURI TALUKA RAJMATA JIJAU NAGRI SAHKARI PATSANSTHA MARYADIT, RAHURI | ISO 9001:2015 | DI-16101305 | Surv Audit Not Performed | 14 Apr 2018 |
(110). ZILLA PARISHAD PRIMARY SCHOOL, KHUPTI | ISO 9001:2015 | DI-16101301 | Surv Audit Not Performed | 14 Apr 2018 |
(111). PERTHO FOUNDATION INSTITUTE OF ENGINEERING & TECHNOLOGY PVT. LTD. | ISO 9001:2015 | DI-16100704 | Surv Audit Not Performed | 08 Apr 2018 |
(112). ZILLA PARISHAD UPPER PRIMARY SCHOOL, SONWALA | ISO 9001:2015 | DI-16100602 | Surv Audit Not Performed | 07 Apr 2018 |
(113). Alex Detergent & Chemicals | ISO 9001 Certification | DI150703 | Surv Audit not performed | 22 Jan 2022 |
(114). ZILHA PARISHAD PRIMARY SCHOOL, KODARI | ISO 9001:2015 | DI-16100601 | Surv Audit Not Performed | 07 Apr 2018 |
(115). LAXMI GROUPS | ISO 9001:2008 | DI-17040102 | Surv. Audit not performed | 03 Oct 2018 |
(116). PERFECT PLASTIC (INDIA) | ISO 9001:2015 | DI-17040106 | Surv. Audit not Performed | 03 Oct 2019 |
(117). JIIUs INDIAN INSTITUTE OF MEDICAL SCIENCE & RESEARCH(MEDICAL COLLEGE & NOOR HOSPITAL) | ISO 9001:2015 | DI-17040107 | Surv. Audit not Performed | 03 Oct 2018 |
(118). MAYUR PLASTIC INDUSTRIES | ISO 9001:2015 | DI-17040402 | Surv. Audit not Performed | 05 Oct 2018 |
(119). P S CONSTRUCTION | ISO 9001:2015 | DI-16100304 | Surv Audit Not Performed | 04 Apr 2018 |
(120). PLAZA POWER & INFRASTRUCTURE CO. | ISO 9001:2008 | DI-16100103 | Surv Audit Not Performed | 02 Apr 2018 |
(121). NAVNEET ELECTRONICS (INDIA) | ISO 9001 Certification | DI-16090105 | Surv Audit not performed | 01 Mar 2018 |
(122). SHREE POONAM STEEL | ISO 9001:2015 | DI16071301 | Surv. Audit not Performed | 14 Jan 2019 |
(123). TAPOVAN INTERNATIONAL SCHOOL | ISO 9001 Certification | DI-18082103 | Surv Audit not performed | 21 Feb 2020 |
(124). JIIUS INDIAN INSTITUTE OF MEDICAL SCIENCES & RESEARCH(MEDICAL COLLEGE & NOOR HOSPITAL) | ISO 9001:2008 | DI-16072503 | Surv Audit Not Performed | 26 Jan 2018 |
(125). GREEN REMEDIES AGRO SOLUTIONS | ISO 9001:2008 | DI-16093003 | Surv Audit Not Performed | 31 Mar 2018 |
(126). VIJAYALAXMI PLY INDUSTRIES | ISO 9001:2015 | DI-16092702 | Surv Audit Not Performed | 27 Mar 2018 |
(127). I O ELECTRONIC INDIA PVT LTD | ISO 9001:2015 | DI-16092601 | Surv Audit Not Performed | 27 Mar 2018 |
(128). SIDDHARTH INFRA POWER PRIVATE LIMITED | ISO 9001:2015 | DI-16092301 | Surv Audit Not Performed | 24 Mar 2018 |
(129). SAFE TOWERS PVT. LTD. | ISO 9001:2015 | DI-16092103 | Surv Audit Not Performed | 22 Mar 2018 |
(130). ARBUDA AGROCHEMICALS PVT. LTD. | ISO 9001:2008 | DI-16092102 | Surv Audit Not Done | 22 Mar 2018 |
(131). ZILHA PARISHAD PRIMARY SCHOOL, DAHIPHALEVASTI | ISO 9001:2015 | DI-16092101 | Surv Audit Not Performed | 22 Mar 2018 |
(132). MOTI RAM MANOJ KUMAR | ISO 9001:2008 | DI-16091501 | Surv Audit Not Done | 16 Mar 2018 |
(133). MAMA BRASS INDUSTRIES | ISO 9001:2015 | DI-16092002 | Surv Audit Not Performed | 21 Mar 2018 |
(134). RAYAT SHIKSHAN SANSTHA'S BAPUJI SAHADU KADU PATIL JUNIOR COLLEGE OF SCIENCE AND ART, SATRAL | ISO 9001:2015 | DI-16091403 | Surv Audit Not Performed | 15 Mar 2017 |
(135). ZILHA PARISHAD PRIMARY SCHOOL, SHRIRAMNAGAR (MIRAJGAON) | ISO 9001:2015 | DI-16091402 | Surv Audit Not Performed | 15 Mar 2017 |
(136). RAYAT SHIKSHAN SANSTHA'S NANASAHEB SAHADU KADU PATIL VIDYALAYA, SATRAL | ISO 9001:2015 | DI-16091401 | Surv Audit Not Performed | 15 Mar 2017 |
(137). INDO BHUTAN CONSTRUCTION SOLUTIONS PVT. LTD. | ISO 9001:2015 | DI-16090903 | Surv Audit Not Performed | 10 Mar 2018 |
(138). SAVITRI BAI PHULE N.M.C. GIRLS SCHOOL, NO. 73 AMBAD | ISO 9001:2015 | DI-16091001 | Surv Audit Not Performed | 11 Mar 2018 |
(139). INDIGO METALCRAFT | ISO 9001:2015 | DI-16090804 | Surv Audit Not Performed | 09 Mar 2018 |
(140). ZILHA PARISHAD PRIMARY SCHOOL, BHARAJ | ISO 9001:2015 | DI-16090902 | Surv Audit Not Performed | 10 Mar 2018 |
(141). ULTRA SCIENCE AIDS | ISO 9001:2015 | DI-16090601 | Surv Audit Not Performed | 07 Mar 2018 |
(142). ZILHA PARISHAD PRIMARY SCHOOL, DUGAON | ISO 9001:2015 | DI-16090704 | Surv Audit Not Performed | 08 Mar 2018 |
(143). ASHA MEDICAL & CO. | ISO 9001 Certification | DI-16092901 | Surv Audit not performed | 29 Mar 2018 |
(144). SHRI NIGMANAND SECONDARY AND HIGHER SECONDARY SCHOOL, NIMGAON (MAYAMBA) | ISO 9001:2015 | DI-16090506 | Surv Audit Not Performed | 06 Mar 2017 |
(145). ZILHA PARISHAD PRIMARY SCHOOL, ANANDWADI | ISO 9001:2008 | DI-16090505 | Surv Audit Not Performed | 06 Mar 2018 |
(146). ZILHA PARISHAD PRIMARY SCHOOL, MALIWASTI | ISO 9001:2015 | DI-16090504 | Surv Audit Not Performed | 06 Mar 2018 |
(147). I O ELECTRONIC INDIA PVT LTD | ISO 9001:2015 | DI-16092601 | Surv Audit Not Performed | 27 Mar 2018 |
(148). ZILHA PARISHAD PRIMARY SCHOOL, PANGRI (MARUTICHI) | ISO 9001:2015 | DI-16090503 | Surv Audit Not Performed | 06 Mar 2018 |
(149). COMPETENT CONSTRUCTIONS | ISO 9001 Certification | DI-16101201 | Surv Audit not performed | 13 Apr 2019 |
(150). EMERALD HEALTH CARE | ISO 9001 Certification | DI-16101203 | Surv Audit not performed | 13 Apr 2019 |
(151). SPY UNIVERSE | ISO 9001:2015 | DI-16090103 | Surv Audit Not Performed | 02 Mar 2018 |
(152). ONLINE INDIA PVT. LTD. | ISO 9001:2015 | DI-16090104 | Surv Audit Not Performed | 02 Mar 2018 |
(153). COMAVIA SYSTEMS TECHNOLOGIES PVT LTD | ISO 9001:2008 | DI-16083002 | Surv Audit Not Done | 01 Mar 2018 |
(154). GRAMPANCHAYAT, SAWALGHAT | ISO 9001:2015 | DI-16082701 | Surv Audit Not Performed | 28 Feb 2018 |
(155). R. L. STEELS & ENERGY LTD. | ISO 9001 Certification | DI-16102002 | Surv not performed | 22 Apr 2019 |
(156). LAMPADAIRE ENGINEERING & INFRASTRUCTURE PVT. LTD. | ISO 9001 Certification | DI-16102202 | Surv Audit not performed | 24 Apr 2019 |
(157). POLYTECH MILLENNIUM INDIA PVT. LTD. | ISO 9001:2008 | DI-16082403 | Surv Audit Not Performed | 25 Feb 2018 |
(158). RITIKA SYSTEMS PVT. LTD. | ISO 9001:2008 | DI-16082402 | Surv Audit Not Performed | 25 Feb 2018 |
(159). TIME SECURITY SERVICES | ISO 9001 Certification | DI-16110901 | Surv not performed | 10 May 2019 |
(160). AL NAFEE JEWELLERY BOXES | ISO 9001:2008 | DI-16082301 | Surv Audit Not Done | 24 Feb 2018 |
(161). Pushpkeshav Technoservices LLP | ISO 9001 Certification | DI150821 | Surv Audit not performed | 09 Mar 2020 |
(162). RAHI CONSTRUCTION & AUTOMATION | ISO 9001 Certification | DI-16111203 | Surv not performed | 13 Nov 2018 |
(163). DEV BHOOMI POLYMERS PVT. LTD. | ISO 9001 Certification | DI-16111701 | surv Audit not performed | 01 Jan 1970 |
(164). ZILHA PARISHAD PRIMARY SCHOOL, GAGAREWASTI | ISO 9001:2015 | DI-16082202 | Surv Audit Not Performed | 23 Feb 2018 |
(165). KIRLOSKAR AAF LTD. | ISO 9001 Certification | DI-16111703 | surv Audit not performed | 01 Jan 1970 |
(166). ZILHA PARISHAD PRIMARY SCHOOL, MANGWADGAON | ISO 9001:2015 | DI-16082201 | Surv Audit Not Performed | 23 Feb 2018 |
(167). BOMBAY GLASS & CHEMICAL WORKS | ISO 9001 Certification | DI-16110402 | surv Audit not performed | 01 May 2021 |
(168). MITTAL FLEXIBLE COMPANY | ISO 9001 Certification | DI-16121301 | Surv Audit not performed | 14 Jun 2019 |
(169). ZILHA PARISHAD PRIMARY & UPPER PRIMARY SCHOOL, UMARI | ISO 9001:2015 | DI-16082001 | Surv Audit Not Done | 21 Feb 2018 |
(170). HITECH SCAN GRAPHICS PVT. LTD. | ISO 9001:2008 | DI-16081905 | Surv Audit Not Performed | 20 Feb 2018 |
(171). CAT COMPUMECH PVT. LTD. | ISO 9001 Certification | DI-16122404 | Surv Audit not performed | 26 Jun 2018 |
(172). GOLDEN BELL CREATIONS PVT. LTD. | ISO 9001 Certification | DI-16122601 | Surv Audit not performed | 27 Jun 2019 |
(173). BEMCO SLEEPERS LIMITED | ISO 9001:2015 | DI-17010301 | Surv Audit not performed | 03 Jul 2018 |
(174). NAYAK PRODUCTS | ISO 9001 Certification | DI-17010402 | Surv Audit not performed | 04 Jul 2019 |
(175). DUGAL ASSOCIATES PRIVATE LIMITED | ISO 9001 Certification | DI-17010202 | Surv Audit not performed | 02 Jul 2019 |
(176). JAYVIN INDUSTRIES | ISO 9001 Certification | DI-17011004 | Surv Audit not performed | 10 Jul 2019 |
(177). OXFORD SCHOOL | ISO 9001 Certification | DI-17011202 | Surv Audit not performed | 12 Jul 2019 |
(178). COBWEBS | ISO 9001 Certification | DI-17020202 | Surv Audit not performed | 02 Aug 2019 |
(179). DEV ENTERPRISES | ISO 9001 Certification | DI-17021302 | Surv Audit not performed | 13 Sep 2019 |
(180). IZ 14 SECURITY & PLACEMENT SERVICES PVT. LTD. | ISO 9001 Certification | DI-17030101 | Surv Audit not performed | 01 Sep 2019 |
(181). AVAM OVERSEAS PVT. LTD. | ISO 9001 Certification | DI-17021606 | Surv Audit not performed | 17 Feb 2019 |
(182). TECHNIFIED PVT. LTD. | ISO 9001 Certification | DI-17030801 | Surv Audit not performed | 09 Sep 2019 |
(183). KINJAL ENGINEERING | ISO 9001 Certification | DI-17031402 | Surv Audit not performed | 14 Sep 2019 |
(184). AXIOM BIOTEK INC | ISO 9001 Certification | DI-17011804 | Surv Audit not performed | 19 Jul 2019 |
(185). MAIPAKPI MATERNITY AND CHILD HOSPITAL PVT. LTD. | ISO 9001:2015 | DI-16081904 | Surv Audit Not Performed | 20 Aug 2018 |
(186). ZILHA PARISHAD PRIMARY SCHOOL MHASKEWADI | ISO 9001:2015 | DI-16081903 | Surv Audit Not Performed | 20 Feb 2018 |
(187). AAI JI POLYMERS LLP | ISO 9001:2015 | DI-16081703 | Surv Audit Not Performed | 18 Aug 2018 |
(188). ZILHA PARISHAD PRIMARY SCHOOL VILHOLI | ISO 9001:2015 | DI-16081310 | Surv Audit Not Done | 14 Feb 2018 |
(189). GRAMPANCHAYAT DARI | ISO 9001:2015 | DI-16081309 | Surv Audit Not Done | 14 Feb 2018 |
(190). ZILHA PARISHAD PRIMARY SCHOOL BHOSALEWADI | ISO 9001:2015 | DI-16081307 | Surv Audit Not Done | 14 Feb 2018 |
(191). MOLIKA INDUSTRIES | ISO 9001 Certification | DI-17031801 | Surv Audit not performed | 18 Sep 2019 |
(192). ECONIRVANA TECHNOLOGIES LLP | ISO 9001:2015 | DI-18092001 | Surv Audit not performed | 20 Mar 2020 |
(193). M/S J. C. ENGINEERING WORKS | ISO 9001:2015 | DI-18091901 | Surv Audit not performed | 19 Mar 2020 |
(194). PLS INDIA | ISO 9001 Certification | DI-17032801 | Surv Audit not performed | 29 Sep 2019 |
(195). AMT INTERNATIONAL | ISO 9001:2008 | DI-16081306 | Surv Audit Not Done | 14 Feb 2018 |
(196). ANGANWADI MALEGAON | ISO 9001:2015 | DI-16081305 | Surv Audit Not Performed | 14 Feb 2018 |
(197). ZILHA PARISHAD PRIMARY SCHOOL, KALIPAIN | ISO 9001:2008 | DI-16081304 | Surv Audit Not Performed | 14 Feb 2018 |
(198). ZILHA PARISHAD PRIMARY SCHOOL CHANDEKASARE | ISO 9001:2015 | DI-16081303 | Surv Audit Not Performed | 14 Feb 2018 |
(199). ZILHA PARISHAD PRIMARY SCHOOL MORWADI | ISO 9001:2015 | DI-16081302 | Surv Audit Not Performed | 14 Feb 2018 |
(200). ZILHA PARISHAD PRIMARY SCHOOL DARADGAONTHADI | ISO 9001:2015 | DI-16081301 | Surv Audit Not Performed | 14 Feb 2018 |
(201). ZILHA PARISHAD PRIMARY SCHOOL SHELAKEVASTI (GHOTAN) | ISO 9001:2015 | DI-16081209 | Syrv Not Performed | 13 Feb 2018 |
